- Help Centre
- FiberTime
- Desktop
- 
        
        
      
        Getting Started
- 
        
        
      
        Finding a property
- 
        
        
      
        Utilities and Tools
- 
        
        
      
        Layers
- 
        
        
      
        Survey Diagrams
- 
        
        
      
        Bookmarks
- 
        
        
      
        NetworkManager Guide
- 
        
        
      
        Spatial Editing
- 
        
        
      
        Attribute Editing
- 
        
        
      
        Printing
- 
        
        
      
        Exporting Data
- 
        
        
      
        Uploading Your Own Data
- 
        
        
      
        Collaborate with MapBall
- 
        
        
      
        1map Mobile
- 
        
        
      
        Mobile application (for Private Client)
- 
        
        
      
        Frequently Asked Questions
- 
        
        
      
        New Features
- 
        
        
      
        1map Embeddable Viewer
- 
        
        
      
        Financial Integration for a Municipality
- 
        
        
      
        Internal
- 
        
        
      
        1map Subscriptions
- 
        
        
      
        Quidity
- 
        
        
      
        Emalahleni
- 
        
        
      
        CityManager
- 
        
        
      
        User Management
- 
        
        
      
        1map Widget
- 
        
        
      
        FiberTime
- 
        
        
      
        SG Lodgements
- 
        
        
      
        Pvt
- 
        
        
      
        RevenueManager
Fibertime Help Topics
Desktop App - Video (Unedited)
Video1

Video 2

| Time-mark | Seq | Topic | ||
| 00:05:05 | 1 | Introduction | ||
| 00:05:14 | 2 | Explaining Panels | ||
| 00:05:23 | 3 | Search Panel | ||
| 00:10:30 | 4 | Search for Assets using Active Layer Search | ||
| 00:10:36 | 5 | Workspaces & Layers | ||
| 00:13:23 | 6 | Add & Delete Layers | ||
| 00:28:00 | 7 | Visible-Active-Opacity | ||
| 00:40:56 | 8 | Active Panel | ||
| 00:48:42 | 9 | Recap using Cables Layer example | ||
| 00:56:00 | 10 | Lock columns in left side of Active grid | ||
| 01:05:00 | 11 | Recap | ||
| 01:06:19 | 12 | Zoom & Pan | ||
| 01:07:00 | 13 | Map Panel top buttons | ||
| 01:08:28 | 14 | Print maps | ||
| 01:11:43 | 15 | Export | ||
| 01:30:19 | 16 | Import | ||
| 01:47:51 | 17 | Mapball Collaboration | ||
| 01:54:00 | 18 | Google Street view | ||
| 01:56:00 | 19 | Google map view | ||
| 01:56:09 | 20 | Spatial Editing | ||
| 02:04:00 | 21 | Use permissions to force mobile app use | ||
| Topics covered in Second session | ||||
| Account Administration | ||||
| Users | ||||
| Roles | ||||
| Layers | ||||
| (Workspaces – customise for each Fibertime Department) | ||||
