A comparison of the 1map subscriptions
The features and functionalities of the Lite, Pro and Premium subscriptions of 1map are as follows:
| Lite | Pro | Premium | |
| search for an addresses | yes | yes | yes |
| view aerial imagery | yes | yes | yes |
| size available for map printing | A4 | A4-A0 | A4-A0 |
| resolution available for map printing | 150 dpi | 150 dpi | 150 dpi or 300 dpi |
| export features | 100 features per month | 10 000 features per month | 250 000 features per month |
| importing, using, and spatial editing of private layers | 1 private layer | 5 private layers | 10 private layers |
| Sandbox layers (see this article for more details) | yes | yes | yes |
| view stand numbers | no | yes | yes |
| view and download SG diagrams and general plans | no | yes | yes |
| create multiple custom workspaces | no | yes | yes |
| elevation measurement tool | no | yes | yes |
| Google address search | no | yes | yes |
| Google Street View | no | yes | yes |
| cost per month, VAT included | free | R300 | R660 |
For examples of what data layers could be available to you in 1map, click here.
If you would like to upgrade to a Pro or Premium subscription, follow the steps here.